Square Solid Top Manhole Covers

Product Details:
- Application Drainage
- Shape Square
- Coating Painting
- Material FRP
- Dimensions 21X21 Inch (in)
- Supply Ability : 1000 Piece Per Month
X
Price And Quantity
- 1 Piece
Product Specifications
- Square
- FRP
- Painting
- 21X21 Inch (in)
- Drainage
Trade Information
- Telegraphic Transfer (T/T), Cheque, Cash Advance (CA), Cash in Advance (CID)
- 1000 Piece Per Month
- 3-4 Days
- Yes
- Contact us for information regarding our sample policy
- Bubble Wrap
- Asia, North America, South America, Western Europe, Africa, Australia, Central America, Eastern Europe, Middle East
- All India
Product Description
We are Square Solid Top Manhole Covers, manufacturer and supplier in Navi Mumbai, Maharashtra, India. The range of Square Solid Top Manhole Covers we deal in is fabricated with the use of high-quality raw materials. The quality proven Square Solid Top Manhole Covers of ours guarantee high performance and stability. They are made in compliance with the latest quality system. Purchase our Square Solid Top Manhole Covers at the most competitive rates
Details :
Model Code | Grade | Clear Opening Size | Load Bearing |
FCMHC001 | ELD | 300 x 300 | 2.5 T |
FCMHC002 | LD | 300 x 300 | 5T |
FCMHC003 | MD | 300 x 300 | 10T / 12.5 T ( B 125 ) |
FCMHC004 | HD | 300 x 300 | 20 T / 25 T (C 250 ) |
FCMHC005 | EHD | 300 x 300 | 40 T ( D 400 ) |
FCMHC006 | ELD | 450 X 450 | 2.5 T |
FCMHC007 | LD | 450 X 450 | 5T |
FCMHC008 | MD | 450 X 450 | 10T / 12.5 T ( B 125 ) |
FCMHC009 | HD | 450 X 450 | 20 T / 25 T (C 250 ) |
FCMHC010 | EHD | 450 X 450 | 40 T ( D 400 ) |
FCMHC011 | ELD | 600 X 600 | 2.5 T |
FCMHC012 | LD | 600 X 600 | 5T |
FCMHC013 | MD | 600 X 600 | 10T / 12.5 T ( B 125 ) |
FCMHC014 | HD | 600 X 600 | 20 T / 25 T (C 250 ) |
FCMHC015 | EHD | 600 X 600 | 40 T ( D 400 ) |
FCMHC016 | ELD | 750 X 750 | 2.5 T |
FCMHC017 | LD | 750 X 750 | 5T |
FCMHC018 | MD | 750 X 750 | 10T / 12.5 T ( B 125 ) |
FCMHC019 | HD | 750 X 750 | 20 T / 25 T (C 250 ) |
FCMHC020 | EHD | 750 X 750 | 40 T ( D 400 ) |
FCMHC016 | ELD | 900 X 900 | 2.5 T |
FCMHC017 | LD | 900 X 900 | 5T |
FCMHC018 | MD | 900 X 900 | 10T / 12.5 T ( B 125 ) |
FCMHC019 | HD | 900 X 900 | 20 T / 25 T (C 250 ) |
FCMHC020 | EHD | 900 X 900 | 40 T ( D 400 ) |
FCMHC021 | ELD | 1000 X 1000 | 2.5 T |
FCMHC022 | LD | 1000 X 1000 | 5T |
FCMHC023 | MD | 1000 X 1000 | 10T / 12.5 T ( B 125 ) |
FCMHC024 | HD | 1000 X 1000 | 20 T / 25 T (C 250 ) |
FCMHC025 | EHD | 1000 X 1000 | 40 T ( D 400 ) |
FCMHC026 | ELD | 1200 X 1200 | 2.5 T |
FCMHC027 | LD | 1200 X 1200 | 5T |
FCMHC028 | MD | 1200 X 1200 | 10T / 12.5 T ( B 125 ) |
FCMHC029 | HD | 1200 X 1200 | 20 T / 25 T (C 250 ) |
FCMHC030 | EHD | 1200 X 1200 | 40 T ( D 400 ) |
FCMHC031 | ELD | 1500 X 1500 | 2.5 T |
FCMHC032 | LD | 1500 X 1500 | 5T |
FCMHC033 | MD | 1500 X 1500 | 10T / 12.5 T ( B 125 ) |
FCMHC034 | HD | 1500 X 1500 | 20 T / 25 T (C 250 ) |
FCMHC035 | EHD | 1500 X 1500 | 40 T ( D 400 ) |
Other Products in 'Manhole Covers' category
FIBROCAST
Mumbai, Maharashtra, India
Mumbai, Maharashtra, India
505, D-Wing, Vashi Plaza, Sector 17, Vashi,Navi Mumbai - 400703, Maharashtra, India
Phone : +918045478241
Mr Karvin K. Mehta
(Director)
Mobile : 918045478241